
THE LATE THIRDS · TOOLS
TL3 Market Value
12 teams · superflex · full PPRThis is last week's top 50 (the board from Oct 9, 2026). Members see today's full board: every player, every move and why it moved.
See the plansYOUR SCORING
🔒 Every scoring line is for members. The lineup, passing, rushing, receiving and the extras, set to your own league, on today's full board.
See the plansEvery value worked out again for these settings. The small number under a value is the change from the base board.
Rising fastRisingSteadyFallingFalling fast
Rookie draft picks
What a pick is worth on the same scale: an average rookie taken in that range.
| Pick | Value |
|---|---|
| Early 1st | 264 |
| Mid 1st | 135 |
| Late 1st | 85 |
| Early 2nd | 54 |
| Mid 2nd | 30 |
| Late 2nd | 18 |
| Early 3rd | 10 |
| Mid 3rd | 4 |
| Late 3rd | 2 |
| Early 4th | 0 |
| Mid 4th | 0 |
| Late 4th | 0 |
| Pick | Value |
|---|---|
| Early 1st | 223 |
| Mid 1st | 114 |
| Late 1st | 72 |
| Early 2nd | 46 |
| Mid 2nd | 25 |
| Late 2nd | 15 |
| Early 3rd | 8 |
| Mid 3rd | 3 |
| Late 3rd | 1 |
| Early 4th | 0 |
| Mid 4th | 0 |
| Late 4th | 0 |
